FacebookPixel Monte da Virgem Flats
Send property to a friend
Know more »
captcha
Required fields *
Monte da Virgem Flats - T1 to T2 starting from 247 500 €
Monte da Virgem Flats: Studio, 1 and 2 Bedroom Apartments in Gaia
Monte da Virgem Flats is a new residential development comprising studio, 1 bedroom and 2 bedroom apartments in Vila Nova de Gaia. Designed for those seeking comfort, functionality and excellent transport connections, the development is located in Monte da Virgem and benefits from open views over the surrounding area. Its proximity to Hospital Santos Silva metro station provides quick access to Porto. Contemporary architecture, well organised interiors and quality construction make this an attractive option for both private residence and investment.

Development composition and features
  • Monte da Virgem Flats comprises studio, 1 bedroom and 2 bedroom apartments, designed with functional layouts and spaces suited to everyday living. The apartments prioritise natural light and a connection with the outdoors through balconies and, in selected units, private terraces, creating a comfortable and balanced living environment.
  • The construction incorporates solutions designed to improve comfort and efficiency, including an ETICS façade system, aluminium window frames with thermal break, double glazing and external solar protection.
  • The interiors feature contemporary finishes, including lacquered joinery, floating flooring, fully equipped kitchens and bathrooms with a modern design.
  • The development also includes private parking and communal areas designed for practical, long term use.

Location and surroundings
  • Located in Monte da Virgem, Vila Nova de Gaia, the development is set within an established residential area, close to shops, supermarkets, pharmacies, a gym, healthcare facilities and a wide range of essential services.
  • Hospital Santos Silva metro station is approximately a five minute walk away, providing convenient access to Porto city centre, Avenida dos Aliados, the University Campus and São João Hospital. The public transport network and proximity to the main road connections ensure practical mobility for everyday life.
  • The combination of a peaceful residential setting, excellent accessibility and proximity to key points of interest makes Monte da Virgem Flats a well balanced choice for those looking to live in Vila Nova de Gaia with quick connections to Porto.

Highlights
  • Studio, 1 bedroom and 2 bedroom apartments in Vila Nova de Gaia
  • Balconies and terraces in selected units
  • Contemporary finishes and quality materials
  • Private parking
  • Approximately a five minute walk from Hospital Santos Silva metro station

Note: The 3D virtual images are design studies of the project and are for illustrative purposes only.

Schedule a presentation with an ESSIA REAL ESTATE consultant.


With extensive experience in the Portuguese property market, we develop rigorous sales strategies tailored to each property and client profile. We work with discretion, continuous market analysis and an approach focused on asset value and the security of the entire process.

Comprehensive support, from beginning to completion.
ESSIA REAL ESTATE. Established expertise. Contemporary vision.
Pretendo ser contactado
Date
Hora
Name
Contact
Message
Privacy Policy
captcha
Code
fractions
Reference Property Type Fração Andar Typologie Bathroom Garage Gross Area Condition Price Availability Plans
EB1573-1.11 Flat 1.11 1 T1 1 1 70 Under Construction 247 500 € Available
EB1573-2.11 Flat 2.11 2 T1 1 1 70 Under Construction 250 000 € Available
EB1573-2.03 Flat 2.03 2 T1 1 1 70 Under Construction 250 000 € Available
EB1573-5.10 Flat 5.10 5 T1 1 1 69 Under Construction 252 500 € Available
EB1573-3.03 Flat 3.03 3 T1 1 1 70 Under Construction 252 500 € Available
EB1573-3.11 Flat 3.11 3 T1 1 1 70 Under Construction 252 500 € Available
EB1573-4.03 Flat 4.03 4 T1 1 1 70 Under Construction 255 000 € Available
EB1573-6.10 Flat 6.10 6 T1 1 1 69 Under Construction 255 000 € Available
EB1573-4.11 Flat 4.11 4 T1 1 1 70 Under Construction 255 000 € Available
EB1573-7.10 Flat 7.10 7 T1 1 1 69 Under Construction 257 500 € Available
EB1573-6.03 Flat 6.03 6 T1 1 1 70 Under Construction 260 000 € Available
EB1573-8.10 Flat 8.10 8 T1 1 1 69 Under Construction 260 000 € Available
EB1573-6.11 Flat 6.11 6 T1 1 1 70 Under Construction 260 000 € Available
EB1573-7.03 Flat 7.03 7 T1 1 1 70 Under Construction 262 500 € Available
EB1573-9.06 Flat 9.06 9 T1 1 1 69 Under Construction 262 500 € Available
EB1573-1.08 Flat 1.08 1 T2 1 1 77 Under Construction 275 000 € Available
EB1573-1.12 Flat 1.12 1 T2 1 1 77 Under Construction 275 000 € Available
EB1573-1.02 Flat 1.02 1 T2 1 1 77 Under Construction 275 000 € Available
EB1573-1.06 Flat 1.06 1 T2 1 1 77 Under Construction 275 000 € Available
EB1573-1.05 Flat 1.05 1 T2 1 1 77 Under Construction 275 000 € Available
EB1573-1.09 Flat 1.09 1 T2 1 1 77 Under Construction 275 000 € Available
EB1573-1.07 Flat 1.07 1 T2 1 1 77 Under Construction 275 000 € Available
EB1573-2.05 Flat 2.05 2 T2 1 1 77 Under Construction 277 500 € Available
EB1573-2.06 Flat 2.06 2 T2 1 1 77 Under Construction 277 500 € Available
EB1573-2.07 Flat 2.07 2 T2 1 1 77 Under Construction 277 500 € Available
EB1573-2.08 Flat 2.08 2 T2 1 1 77 Under Construction 277 500 € Available
EB1573-2.09 Flat 2.09 2 T2 1 1 77 Under Construction 277 500 € Available
EB1573-2.02 Flat 2.02 2 T2 1 1 77 Under Construction 277 500 € Available
EB1573-0.04 Flat 0.04 0 T2 1 1 115 Under Construction 277 500 € Available
EB1573-0.06 Flat 0.06 0 T2 1 1 114 Under Construction 277 500 € Available
EB1573-0.07 Flat 0.07 0 T2 1 1 114 Under Construction 277 500 € Available
EB1573-0.08 Flat 0.08 0 T2 1 1 114 Under Construction 277 500 € Available
EB1573-0.05 Flat 0.05 0 T2 1 1 114 Under Construction 277 500 € Available
EB1573-3.05 Flat 3.05 3 T2 1 1 77 Under Construction 280 000 € Available
EB1573-3.06 Flat 3.06 3 T2 1 1 77 Under Construction 280 000 € Available
EB1573-3.07 Flat 3.07 3 T2 1 1 77 Under Construction 280 000 € Available
EB1573-3.08 Flat 3.08 3 T2 1 1 77 Under Construction 280 000 € Available
EB1573-3.09 Flat 3.09 3 T2 1 1 77 Under Construction 280 000 € Available
EB1573-4.05 Flat 4.05 4 T2 1 1 77 Under Construction 282 500 € Available
EB1573-4.06 Flat 4.06 4 T2 1 1 77 Under Construction 282 500 € Available
EB1573-4.08 Flat 4.08 4 T2 1 1 77 Under Construction 282 500 € Available
EB1573-4.09 Flat 4.09 4 T2 1 1 77 Under Construction 282 500 € Available
EB1573-1.13 Flat 1.13 1 T2 1 1 80 Under Construction 282 500 € Available
EB1573-4.07 Flat 4.07 4 T2 1 1 77 Under Construction 282 500 € Available
EB1573-5.06 Flat 5.06 5 T2 1 1 77 Under Construction 285 000 € Available
EB1573-5.09 Flat 5.09 5 T2 1 1 77 Under Construction 285 000 € Available
EB1573-5.08 Flat 5.08 5 T2 1 1 77 Under Construction 285 000 € Available
EB1573-5.07 Flat 5.07 5 T2 1 1 77 Under Construction 285 000 € Available
EB1573-5.05 Flat 5.05 5 T2 1 1 77 Under Construction 285 000 € Available
EB1573-2.01 Flat 2.01 2 T2 1 1 80 Under Construction 285 000 € Available
EB1573-2.13 Flat 2.13 2 T2 1 1 80 Under Construction 285 000 € Available
EB1573-3.01 Flat 3.01 3 T2 1 1 80 Under Construction 287 500 € Available
EB1573-6.06 Flat 6.06 6 T2 1 1 77 Under Construction 287 500 € Available
EB1573-6.07 Flat 6.07 6 T2 1 1 77 Under Construction 287 500 € Available
EB1573-6.09 Flat 6.09 6 T2 1 1 77 Under Construction 287 500 € Available
EB1573-6.05 Flat 6.05 6 T2 1 1 77 Under Construction 287 500 € Available
EB1573-6.08 Flat 6.08 6 T2 1 1 77 Under Construction 287 500 € Available
EB1573-6.02 Flat 6.02 6 T2 1 1 77 Under Construction 287 500 € Available
EB1573-7.08 Flat 7.08 7 T2 1 1 77 Under Construction 290 000 € Available
EB1573-7.09 Flat 7.09 7 T2 1 1 77 Under Construction 290 000 € Available
EB1573-7.07 Flat 7.07 7 T2 1 1 77 Under Construction 290 000 € Available
EB1573-7.06 Flat 7.06 7 T2 1 1 77 Under Construction 290 000 € Available
EB1573-7.05 Flat 7.05 7 T2 1 1 77 Under Construction 290 000 € Available
EB1573-7.02 Flat 7.02 7 T2 1 1 77 Under Construction 290 000 € Available
EB1573-4.01 Flat 4.01 4 T2 1 1 80 Under Construction 290 000 € Available
EB1573-5.01 Flat 5.01 5 T2 1 1 80 Under Construction 292 500 € Available
EB1573-8.05 Flat 8.05 8 T2 1 1 77 Under Construction 292 500 € Available
EB1573-8.06 Flat 8.06 8 T2 1 1 77 Under Construction 292 500 € Available
EB1573-8.07 Flat 8.07 8 T2 1 1 77 Under Construction 292 500 € Available
EB1573-8.08 Flat 8.08 8 T2 1 1 77 Under Construction 292 500 € Available
EB1573-9.04 Flat 9.04 9 T2 1 1 77 Under Construction 295 000 € Available
EB1573-9.03 Flat 9.03 9 T2 1 1 77 Under Construction 295 000 € Available
EB1573-9.02 Flat 9.02 9 T2 1 1 77 Under Construction 295 000 € Available
EB1573-6.01 Flat 6.01 6 T2 1 1 80 Under Construction 295 000 € Available
EB1573-7.01 Flat 7.01 7 T2 1 1 80 Under Construction 297 500 € Available
Other developments
Pretendo ser contactado
Date
Hora
Name
Contact
Message
Privacy Policy
captcha
Code
Estamos disponíveis para o ajudar Pretendo ser contactado
Date
Hora
Name
Contact
Message
captcha
Code
O que é a pesquisa responsável
Esta pesquisa permite obter resultados mais ajustados à sua disponibilidade financeira.